Rates and Charges
At Bunyoro Finance Bank, we believe that clarity is power. That’s why we publish our rates and charges in full detail—so that you, our valued customer, can make informed financial decisions with confidence.
This page outlines the current rates and fees associated with our various banking products and services, including:
- Deposit interest rates
- Lending interest rates
- Loan processing fees
- Transaction fees
- Account maintenance charges
- Digital banking charges
- International banking fees
All fees are in Ugandan Shillings (UGX) unless otherwise stated. Rates are subject to change. For tailored rates on corporate or high-net-worth services, please contact your relationship manager or visit any of our branches.
1. Deposit Products – Interest Rates
We offer competitive returns across our savings and deposit products. Below are our current indicative rates:
| Product | Interest Rate (per annum) | Notes |
|---|---|---|
| Regular Savings Account | 2.5% | Calculated daily, paid quarterly |
| Super Saver Account | 4.0% | For balances above UGX 5,000,000 |
| Student Account | 1.5% | For customers aged 18–25 with proof of enrolment |
| Women Empowerment Account | 3.5% | Tailored for women-owned savings accounts |
| Fixed Deposit (3 months) | 6.5% | Minimum UGX 1,000,000 |
| Fixed Deposit (6 months) | 7.5% | Higher rates negotiable for UGX 10M+ |
| Fixed Deposit (12 months) | 9.0% | Pre-mature withdrawal attracts penalty |
Interest on fixed deposits is paid at maturity. Rates are negotiable for large volumes (over UGX 100 million).
2. Loan Products – Interest Rates & Fees
We strive to offer fair and transparent lending terms. Below are our standard rates and charges:
| Product | Annual Interest Rate | Processing Fee | Tenure | Notes |
|---|---|---|---|---|
| Personal Loan | 16% – 19% | 1.5% of loan amount | Up to 36 months | Based on credit score and employment profile |
| SME Business Loan | 17% – 20% | 2% | Up to 48 months | Includes flexible repayment options |
| Agribusiness Loan | 15% – 18% | 1.5% | Seasonal/12 months | Designed for farmers and agri-SMEs |
| Salary Advance | 5% flat | UGX 30,000 | Up to 30 days | For salaried customers with account history |
| Mortgage Loan | 13% – 16% | 1% + legal fees | Up to 20 years | Based on property valuation and security |
| School Fees Loan | 14% | 1% | Up to 9 months | Offered during school terms |
Note: All loans are subject to credit appraisal, collateral (where applicable), and approval. Legal and insurance fees may apply for secured facilities.
3. Current Account Charges
| Service | Fee | Frequency |
|---|---|---|
| Monthly Maintenance Fee – Individual | UGX 2,000 | Monthly |
| Monthly Maintenance Fee – Corporate | UGX 10,000 | Monthly |
| Account Opening (Individual) | Free | One-time |
| Account Opening (Corporate) | UGX 50,000 | One-time |
| Minimum Operating Balance – Individual | UGX 10,000 | N/A |
| Minimum Operating Balance – Corporate | UGX 100,000 | N/A |
| Statement Printout (per page) | UGX 1,000 | Per request |
| Dormant Account Reactivation | UGX 5,000 | One-time |
4. Transaction Charges
| Transaction Type | Fee (UGX) | Notes |
|---|---|---|
| Cash Withdrawal at Branch | 1,000 | Free for amounts below UGX 500,000 |
| Cash Deposit at Branch | Free | No charge regardless of amount |
| ATM Withdrawal (Bunyoro ATM) | 750 | Per transaction |
| ATM Withdrawal (Other Banks) | 1,500 | Interbank network charges apply |
| ATM Card Replacement | 15,000 | For lost, stolen, or damaged cards |
| POS Transaction (In Uganda) | Free | Merchants may charge separately |
| Cheque Book – 50 Leaves | 25,000 | Available upon request |
| Cheque Bounce Fee | 50,000 | Due to insufficient funds |
5. Digital Banking Fees
| Service | Fee | Notes |
|---|---|---|
| Mobile Banking Registration | Free | Available via USSD and App |
| Mobile Money Transfer (to Telecoms) | 500 – 2,000 | Tiered by amount transferred |
| Funds Transfer via Mobile App (In-bank) | Free | Between Bunyoro Finance accounts |
| Funds Transfer to Other Banks | 3,000 – 10,000 | Depending on amount and method |
| Airtime Purchase via App | Free | Supported for major networks |
| Utility Bill Payments (UMEME, NWSC) | UGX 500 – 2,000 | Based on utility provider |
| E-Banking Maintenance Fee | UGX 5,000 | Monthly, waived for students & pensioners |
| Password/PIN Reset | Free (First Time) | UGX 2,000 per subsequent reset |
6. International Banking Fees
| Service | Fee or Rate | Notes |
|---|---|---|
| Inward SWIFT Transfers | Free | Standard foreign exchange rates apply |
| Outward SWIFT Transfers | UGX 35,000 – UGX 80,000 | Depending on destination and amount |
| Currency Conversion Fee | 1.5% of transaction value | Charged on forex transactions (buy/sell) |
| Foreign Currency Cash Withdrawal | 1% of amount | Minimum USD 5 equivalent |
| International ATM Withdrawal | UGX 10,000 – UGX 20,000 | May vary by country and network |
| VISA Debit Card (International) | UGX 30,000 (annual fee) | Optional for customers with foreign currency accounts |
Exchange rates are updated daily and displayed in our banking halls and on our website.
7. Loan Restructuring & Penalties
| Service | Charge | Notes |
|---|---|---|
| Early Loan Repayment (Fixed Loans) | 2% of balance | May be waived based on loan contract |
| Loan Restructuring Fee | UGX 50,000 | Waived in special hardship cases (subject to review) |
| Late Loan Repayment Penalty | 5% of overdue amount/month | Charged after 5-day grace period |
| Collateral Valuation (Third Party) | Actual cost | Paid by customer directly to valuer |
8. Special Offers & Discounts
From time to time, Bunyoro Finance Bank offers:
- Interest rate discounts on new salary accounts
- Zero processing fees for agribusiness loans during planting seasons
- Loyalty cashback for regular mobile app users
- No ATM fees for students using selected campuses
These offers are seasonal and subject to eligibility criteria. Details are available at branches or on our official website.
9. Need Help Understanding Our Rates?
Our staff are available to help you understand any of our fees or interest rates. We are committed to full transparency and want to ensure that you are never caught off guard by hidden charges or unclear pricing.
To speak to a representative:
- Visit any branch
- Email us at: info@bunyorofinancebank.com